AE Artist Explorer

Tracklist

from the release flumina (2011-08-03) · 124:19
#Title Length
1 0318 4:27
2 0319 5:40
3 0320 4:43
4 0322 5:35
5 0324 6:49
6 0325 4:20
7 0327 5:30
8 0328 5:30
9 0330 4:44
10 0401 4:55
11 0402 6:15
12 0404 4:34
13 0405 4:51
14 0407 4:38
15 0409 4:53
16 0411 5:23
17 0415 5:14
18 0417 3:44
19 0419 5:00
20 0423 5:17
21 0424 4:28
22 0425 6:56
23 0428 4:55
24 0429 5:58

Sign in to download tracks as MP3.

Releases (2)

TitleDateCountryStatusFormat
flumina 2011-08-03 — Official Digital Media MB ↗
Flumina 2011-08-15 JP Official CD MB ↗