Tracklist
from the release Counter Spectacle (2026-07-07) · 62:25| # | Title | Length |
|---|---|---|
| 1 | Lift | 7:58 |
| 2 | Morning Group | 12:25 |
| 3 | Choices | 10:54 |
| 4 | Prosody I | 14:49 |
| 5 | Resilience | 16:19 |
Sign in to download tracks as MP3.
| # | Title | Length |
|---|---|---|
| 1 | Lift | 7:58 |
| 2 | Morning Group | 12:25 |
| 3 | Choices | 10:54 |
| 4 | Prosody I | 14:49 |
| 5 | Resilience | 16:19 |
Sign in to download tracks as MP3.