Tracklist
from the release Trade Wind (2000-04-19) · 34:55| # | Title | Length |
|---|---|---|
| 1 | Matador | 4:36 |
| 2 | Black Sand Beach | 4:14 |
| 3 | On This Night | 4:26 |
| 4 | Portopia | 3:35 |
| 5 | Trade Wind | 5:20 |
| 6 | Tattletales | 4:06 |
| 7 | My Mind's Made Up | 3:43 |
| 8 | Riverside Park | 4:52 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Trade Wind | 2000-04-19 | JP | Official | CD | MB ↗ |