Tracklist
from the release Blues ’n’ Jazz (1983) · 37:00| # | Title | Length |
|---|---|---|
| 1 | Inflation Blues | 4:16 |
| 2 | Broken Heart | 2:46 |
| 3 | Sell My Monkey | 3:07 |
| 4 | Heed My Warning | 5:09 |
| 5 | Teardrops From My Eyes | 5:07 |
| 6 | Rainbow Riot | 3:40 |
| 7 | Darlin’ You Know I Love You | 4:48 |
| 8 | Make Love to Me | 4:18 |
| 9 | I Can’t Let You Go | 3:49 |
Sign in to download tracks as MP3.