Tracklist
from the release The Live Series Collection (2020-06-20) Β· 639:56| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Born to Run (live at the Roxy, West Hollywood, CA β 10/18/75) | Bruce Springsteen & The E Street Band | 4:26 |
| 2 | Rosalita (Come Out Tonight) (live at Capitol Theatre, Passaic, NJ β 09/19/78) | Bruce Springsteen & The E Street Band | 11:31 |
| 3 | The Fever (live at Winterland Arena, San Francisco, CA β 12/15/78) | Bruce Springsteen & The E Street Band | 7:46 |
| 4 | 4th of July, Asbury Park (Sandy) (live at Nassau Coliseum, Uniondale, NY β 12/31/80 β 2019 mix) | Bruce Springsteen & The E Street Band | 6:29 |
| 5 | Thunder Road (live at Wembley Arena, London, UK β 06/05/81) | Bruce Springsteen & The E Street Band | 5:45 |
| 6 | Spirit in the Night (live at Brendan Byrne Arena, East Rutherford, NJ β 08/20/84) | Bruce Springsteen & The E Street Band | 6:58 |
| 7 | Out in the Street (live at Los Angeles Memorial Coliseum, Los Angeles, CA β 09/27/85) | Bruce Springsteen & The E Street Band | 6:11 |
| 8 | Blinded by the Light (live at Paramount Theatre, Asbury Park, NJ β 11/24/96) | Bruce Springsteen | 4:58 |
| 9 | Waitinβ on a Sunny Day (live at Olympiastadion, Helsinki, Finland β 06/16/03) | Bruce Springsteen & The E Street Band | 6:37 |
| 10 | Racing in the Street (live at Van Andel Arena, Grand Rapids, MI β 08/03/05) | Bruce Springsteen | 6:19 |
| 11 | Girls in Their Summer Clothes (live at TD Banknorth Garden, Boston, MA β 11/19/07) | Bruce Springsteen & The E Street Band | 5:28 |
| 12 | Seaside Bar Song (live at Farm Bureau live, Virginia Beach, VA β 04/12/14) | Bruce Springsteen & The E Street Band | 5:22 |
| 13 | Itβs Hard to Be a Saint in the City (live at Croke Park Stadium, Dublin, IE β 05/29/16) | Bruce Springsteen & The E Street Band | 5:02 |
| 14 | Frankie (live at CASA Arena, Horsens, Denmark β 07/20/16) | Bruce Springsteen & The E Street Band | 5:58 |
| 15 | Jungleland (live at Metlife Stadium, East Rutherford, NJ β 08/30/16) | Bruce Springsteen & The E Street Band | 11:13 |
| 16 | When You Walk in the Room (live at the Roxy, West Hollywood, CA β 10/18/75) | Bruce Springsteen & The E Street Band | 3:22 |
| 17 | Twist and Shout (live at Tower Theater, Upper Darby, PA β 12/31/75) | Bruce Springsteen & The E Street Band | 7:33 |
| 18 | Summertime Blues (live at the Agora, Cleveland, OH β 08/09/78) | Bruce Springsteen & The E Street Band | 2:31 |
| 19 | Detroit Medley (live at Madison Square Garden, New York, NY β 09/21/79) | Bruce Springsteen & The E Street Band | 10:00 |
| 20 | Canβt Help Falling in Love (live at Wembley Arena, London, UK β 06/05/81) | Bruce Springsteen & The E Street Band | 2:20 |
| 21 | Travelinβ Band (live at the Memorial Coliseum, Los Angeles, CA β 09/27/85) | Bruce Springsteen | 4:08 |
| 22 | Boom Boom (live at Madison Square Garden, New York City, NY β 05/23/88) | Bruce Springsteen & The E Street Band | 3:39 |
| 23 | (Your Love Keeps Lifting Me) Higher and Higher (live at HSBC Arena, Buffalo, NY β 11/22/09) | Bruce Springsteen & The E Street Band | 8:42 |
| 24 | I Donβt Want to Go Home (live at Olympiastadion, Helsinki, Finland β 07/31/12) | Bruce Springsteen & The E Street Band | 5:27 |
| 25 | Stayinβ Alive (live at Brisbane Entertainment Centre, Brisbane, AU β 02/26/14) | Bruce Springsteen & The E Street Band | 6:32 |
| 26 | Highway to Hell (live at Brisbane Entertainment Centre, Brisbane, AU β 02/26/14) | Bruce Springsteen & The E Street Band | 5:42 |
| 27 | Purple Rain (live at Barclays Center, Brooklyn, NY β 04/23/16) | Bruce Springsteen & The E Street Band | 6:21 |
| 28 | Lucille (live at Stadio San Siro, Milan, IT β 07/03/16) | Bruce Springsteen & The E Street Band | 2:59 |
| 29 | Brown Eyed Girl (live at Adelaide Entertainment Centre, Adelaide, AU β 01/30/17) | Bruce Springsteen & The E Street Band | 3:57 |
| 30 | I Fought the Law (live at Hope Estate Winery, Hunter Valley, AU β 02/18/17) | Bruce Springsteen & The E Street Band | 2:09 |
| 31 | Rockinβ All Over the World (live at Olympiastadion, Helsinki, Finland β 07/31/12) | Bruce Springsteen & The E Street Band | 4:38 |
| 32 | Radio Nowhere (live at Hope Estate Winery, Hunter Valley, Australia β 02/23/14) | Bruce Springsteen | 3:58 |
| 33 | New York City Serenade (live at Brisbane Entertainment Centre, Brisbane, Australia β 02/26/14) | Bruce Springsteen | 10:12 |
| 34 | Johnny ByeβBye (live at Wembley Stadium, London, UK β 06/05/81) | Bruce Springsteen | 3:37 |
| 35 | High Hopes (live at Bellville Velodrome, Cape Town, SA β 01/26/14) | Bruce Springsteen | 5:46 |
| 36 | Spare Parts (live at Stockholm Stadium, Stockholm, Sweden β 07/03/88) | Bruce Springsteen | 7:51 |
| 37 | Lonesome Day (live at Olympiastadion, Helsinki, Finlandβ 06/16/03) | Bruce Springsteen | 4:24 |
| 38 | Crush on You (live at Ricoh Arena, Coventry, UK β 06/03/16) | Bruce Springsteen | 3:29 |
| 39 | Something in the Night (live at Stadio San Siro, Milan, Italy β 07/05/16) | Bruce Springsteen | 4:43 |
| 40 | Murder Incorporated (live at Kingβs Hall, Belfast, UK β 03/19/96) | Bruce Springsteen | 4:40 |
| 41 | Incident on 57th Street (live at Ippodromo Delle Capannelle, Rome, Italy β 07/11/13) | Bruce Springsteen & The E Street Band | 10:00 |
| 42 | Loose Ends (live at Mount Smart Stadium, Auckland, NZ β 03/01/14) | Bruce Springsteen | 4:19 |
| 43 | Johnny 99 (live at Wembley Stadium, London, UK β 06/05/16) | Bruce Springsteen | 7:11 |
| 44 | Thundercrack (live at First Direct Arena, Leeds, UK β 07/24/13) | Bruce Springsteen | 10:19 |
| 45 | Born in the U.S.A. (live at Stadio San Siro, Milan, Italy β 07/03/16) | Bruce Springsteen | 4:51 |
| 46 | Sheβs the One (live at the Roxy, West Hollywood, CA β 10/18/75) | Bruce Springsteen | 5:48 |
| 47 | 4th of July, Asbury Park (Sandy) (live at the Palace Theatre, Albany, NY β 02/07/77) | Bruce Springsteen & The E Street Band | 7:04 |
| 48 | Rosalita (Come Out Tonight) (live at Madison Square Garden, New York, NY β 09/21/79) | Bruce Springsteen | 11:42 |
| 49 | Fade Away (live at the Nassau Veterans Memorial Coliseum, Uniondale, NY β 12/31/80) | Bruce Springsteen & The E Street Band | 9:27 |
| 50 | I Wanna Marry You (live at Wembley Arena, London, UK β 06/05/81) | Bruce Springsteen | 7:41 |
| 51 | Iβm on Fire (live at Los Angeles Sports Arena, Los Angeles, CA β 04/23/88) | Bruce Springsteen | 4:12 |
| 52 | Tougher Than the Rest (live at Madison Square Garden, New York, NY β 05/23/88) | Bruce Springsteen | 6:14 |
| 53 | Brilliant Disguise (live at the Shrine, Los Angeles, CA Set 1 β 11/16/90) | Bruce Springsteen | 5:09 |
| 54 | Human Touch (live at Brendan Byrne Arena, East Rutherford, NJ β 6/24/93) | Bruce Springsteen | 7:39 |
| 55 | If I Should Fall Behind (live at the United Center, Chicago, IL β 09/30/99) | Bruce Springsteen | 6:29 |
| 56 | For You (live at the Schottenstein Center, Columbus, OH β 7/31/05) | Bruce Springsteen | 5:42 |
| 57 | Tunnel of Love (live at the Van Andel Arena, Grand Rapids, MI β 8/3/05) | Bruce Springsteen | 3:52 |
| 58 | Back in Your Arms (live at Croke Park Stadium, Dublin, Ireland β 05/27/16) | Bruce Springsteen | 11:22 |
| 59 | Secret Garden (live at Metlife Stadium, East Rutherford, NJ β 08/30/16) | Bruce Springsteen & The E Street Band | 4:55 |
| 60 | Save My Love (live at Veterans United Home Loans Amphitheater, Virginia Beach, VA β 09/05/16) | Bruce Springsteen | 6:20 |
| 61 | Land of Hope and Dreams (live at the Apollo Theater, New York, NY β 03/09/12) | Bruce Springsteen | 8:55 |
| 62 | Badlands (live at the Agora, Cleveland, OH β 08/09/78) | Bruce Springsteen | 4:36 |
| 63 | The Rising (live at Metlife Stadium, East Rutherford, NJ β 08/30/16) | Bruce Springsteen | 5:15 |
| 64 | Does This Bus Stop at 82nd Street? (live at HSBC Arena, Buffalo, NY β 11/22/09) | Bruce Springsteen | 3:46 |
| 65 | Night (live at Tower Theater, Upper Darby, PA β 12/31/75) | Bruce Springsteen | 3:08 |
| 66 | The Promised Land (live at Kingβs Hall, Belfast, UK β 03/19/96) | Bruce Springsteen | 6:26 |
| 67 | My Lucky Day (live at Ullevi Stadium, Goteberg, Sweden β 06/25/16) | Bruce Springsteen | 4:04 |
| 68 | Tougher Than the Rest (live at Stockholms Stadion, Stockholm, SE β 07/03/88) | Bruce Springsteen | 6:10 |
| 69 | This Is Your Sword (live at the Times Union Center, Albany, NY β 05/13/14) | Bruce Springsteen | 3:03 |
| 70 | My City of Ruins (live at Olympiastadion, Helsinki, Finland β 07/31/12) | Bruce Springsteen | 17:13 |
| 71 | From Small Things (Big Things One Day Come) (live at Time Warner Cable Arena, Charlotte, NC β 04/19/14) | Bruce Springsteen | 4:06 |
| 72 | The Promise (live at the Palace Theatre, Albany, NY β 02/07/77) | Bruce Springsteen | 6:03 |
| 73 | Living Proof (live at Metlife Stadium, East Rutherford, NJ β 08/30/16) | Bruce Springsteen | 5:38 |
| 74 | Lucky Town (live at Ippodromo Delle Capannelle, Rome, Italy β 07/11/13) | Bruce Springsteen | 5:54 |
| 75 | This Hard Land (live at Estadio de Anoeta, San Sebastian, Spain β 05/17/16) | Bruce Springsteen | 4:42 |
| 76 | Two Hearts (live at Madison Square Garden, New York, NY β 07/01/00 β 2018 mix) | Bruce Springsteen | 4:33 |
| 77 | No Surrender (live at the Wachovia Spectrum, Philadelphia, PA β 10/20/09) | Bruce Springsteen | 5:03 |
| 78 | If I Should Fall Behind (live at Mohegan Sun Arena, Uncasville, CT β 05/17/14) | Bruce Springsteen | 3:45 |
| 79 | Growinβ Up (live at the Brendan Byrne Arena, East Rutherford, NJ β 08/20/84) | Bruce Springsteen | 10:51 |
| 80 | Bobby Jean (live at Gillette Stadium, Foxboro, MA β 9/14/16) | Bruce Springsteen | 4:20 |
| 81 | Spirit in the Night (live at Tower Theater, Upper Darby, PA β 12/31/75) | Bruce Springsteen | 6:48 |
| 82 | Better Days (live at the Brendan Byrne Arena, East Rutherford, NJ β 06/24/93) | Bruce Springsteen | 4:56 |
| 83 | Darlington County (live at Olympiastadion, Helsinki, Finland β 07/31/12) | Bruce Springsteen | 7:39 |
| 84 | Dancing in the Dark (live at the Brendan Byrne Arena, East Rutherford, NJ β 08/05/84) | Bruce Springsteen | 5:33 |
| 85 | Blood Brothers (live at Madison Square Garden, New York, NY β 07/01/00) | Bruce Springsteen | 7:08 |
| 86 | The Ties That Bind (live at the Summit, Houston, TX β 12/08/78) | Bruce Springsteen | 3:45 |
| 87 | Glory Days (live at the Brendan Byrne Arena, East Rutherford, NJ β 08/05/84) | Bruce Springsteen | 10:03 |
| 88 | Backstreets (live at the Palace Theatre, Albany, NY β 02/07/77) | Bruce Springsteen | 10:45 |
| 89 | Further On (up the Road) (live at Madison Square Garden, New York, NY β 07/01/00) | Bruce Springsteen | 3:57 |
| 90 | Janey Donβt You Lose Heart (live at Brisbane Entertainment Centre, Brisbane, Australia β 02/14/17) | Bruce Springsteen | 3:53 |
| 91 | Thunder Road (live at the Palace Theatre, Albany, NY β 02/07/77) | Bruce Springsteen & The E Street Band | 5:54 |
| 92 | Highway 29 (live at Kingβs Hall, Belfast, UK β 03/19/96) | Bruce Springsteen | 4:12 |
| 93 | Incident on 57th Street (live at the Capitol Theatre, Passaic, NJ β 09/20/78) | Bruce Springsteen & The E Street Band | 10:54 |
| 94 | Open All Night (live at New Orleans Jazz and Heritage Festival, New Orleans, LA β 04/30/06) | Bruce Springsteen | 6:37 |
| 95 | Stolen Car (live at the ASU Activity Center, Tempe, AZ β 11/05/80) | Bruce Springsteen & The E Street Band | 4:58 |
| 96 | Tenth Avenue FreezeβOut (live at the Auditorium Theatre, Rochester, NY β 02/08/77) | Bruce Springsteen & The E Street Band | 3:30 |
| 97 | Out in the Street (live at the Wachovia Spectrum, Philadelphia, PA β 10/20/09) | Bruce Springsteen & The E Street Band | 6:24 |
| 98 | Drive All Night (live at Madison Square Garden, New York, NY β 11/08/09) | Bruce Springsteen & The E Street Band | 9:37 |
| 99 | Born to Run (live at the Brendan Byrne Arena, East Rutherford, NJ β 08/05/84) | Bruce Springsteen & The E Street Band | 4:44 |
| 100 | Used Cars (live at St. Rose of Lima School, Freehold, NJ β 11/08/96) | Bruce Springsteen | 2:52 |
| 101 | Action in the Streets (live at the Palace Theatre, Albany, NY β 02/07/77) | Bruce Springsteen & The E Street Band | 4:02 |
| 102 | Racing in the Street (live at the Agora, Cleveland, OH β 08/09/78) | Bruce Springsteen & The E Street Band | 8:38 |
| 103 | Working on the Highway (live at Ippodromo Delle Capannelle, Rome, Italy β 07/11/13) | Bruce Springsteen & The E Street Band | 5:37 |
| 104 | The E Street Shuffle (live at TD Banknorth Garden, Boston, MA β 11/19/07) | Bruce Springsteen & The E Street Band | 5:11 |
| 105 | Cadillac Ranch (live at the Nassau Veterans Memorial Coliseum, Uniondale, NY β 12/31/80) | Bruce Springsteen & The E Street Band | 4:55 |
Sign in to download tracks as MP3.