Tracklist
from the release Brooklyn Rider Plays Philip Glass (2011) · 109:55| # | Title | Length |
|---|---|---|
| 1 | Suite from “Bent” for String Quartet: I | 2:24 |
| 2 | Suite from “Bent” for String Quartet: II | 2:31 |
| 3 | Suite from “Bent” for String Quartet: III | 2:16 |
| 4 | Suite from “Bent” for String Quartet: IV | 2:52 |
| 5 | Suite from “Bent” for String Quartet: V | 3:36 |
| 6 | Suite from “Bent” for String Quartet: VI | 2:52 |
| 7 | Suite from “Bent” for String Quartet: VII | 5:14 |
| 8 | Suite from “Bent” for String Quartet: VIII | 1:55 |
| 9 | String Quartet no. 3 “Mishima”: I. 1957: Award Montage | 4:05 |
| 10 | String Quartet no. 3 “Mishima”: II. November 25 – Ichigaya | 1:08 |
| 11 | String Quartet no. 3 “Mishima”: III. Grandmother and Kimitake | 4:06 |
| 12 | String Quartet no. 3 “Mishima”: IV. 1962: Body Building | 1:21 |
| 13 | String Quartet no. 3 “Mishima”: V. Blood Oath | 2:34 |
| 14 | String Quartet no. 3 “Mishima”: VI. Mishima / Closing | 3:27 |
| 15 | String Quartet no. 1: Part 1 | 8:39 |
| 16 | String Quartet no. 1: Part 2 | 6:47 |
| 17 | String Quartet no. 4 “Buczak”: I | 7:41 |
| 18 | String Quartet no. 4 “Buczak”: II | 7:09 |
| 19 | String Quartet no. 4 “Buczak”: III | 8:44 |
| 20 | String Quartet no. 2 “Company”: I | 2:49 |
| 21 | String Quartet no. 2 “Company”: II | 1:33 |
| 22 | String Quartet no. 2 “Company”: III | 1:55 |
| 23 | String Quartet no. 2 “Company”: IV | 2:05 |
| 24 | String Quartet no. 5: I | 1:11 |
| 25 | String Quartet no. 5: II | 3:06 |
| 26 | String Quartet no. 5: III | 6:30 |
| 27 | String Quartet no. 5: IV | 4:54 |
| 28 | String Quartet no. 5: V | 6:29 |
Sign in to download tracks as MP3.