Tracklist
from the release Kris Kristofferson & Friends: Live at the Record Plant 1973 (2018)| # | Title | Artist | Length |
|---|---|---|---|
| 1 | The Late John Garfield Blues (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 2 | Same Old Song (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 3 | Loving Her Was Easier (Than Anything I'll Ever Do Again) (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 4 | Out of Mind, Out of Sight (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 5 | Late Again (Gettin' Over You) (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 6 | Looks Like Baby's Gone (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 7 | Billy Dee (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 8 | Border Lord (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 9 | Sunday Mornin' Comin' Down (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 10 | Rainbow Road (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 11 | Half as Much (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 12 | Jolie Blonde (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 13 | The Wild Side of Life (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 14 | Call It Stormy Monday (But Tuesday Is Just as Bad) (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Doug Sahm | β |
| 15 | Fever (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Rita Coolidge | β |
| 16 | A Woman Left Lonely (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Rita Coolidge | β |
| 17 | I'll Be Your Baby Tonight (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Rita Coolidge | β |
| 18 | My Crew (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Rita Coolidge | β |
| 19 | It Sure Was (Love) (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Rita Coolidge | β |
| 20 | Take Time to Love (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Rita Coolidge | β |
| 21 | Billy the Bum (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 22 | Help Me Make It Through the Night (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 23 | I Never Had It So Good (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Rita Coolidge | β |
| 24 | Eight Day Clock (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Nick Gravenites | β |
| 25 | Blue Highway (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Nick Gravenites | β |
| 26 | I'll Change Your Flat Tire, Merle (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Nick Gravenites | β |
| 27 | Settle It in the Bedroom (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & Nick Gravenites | β |
| 28 | Tom Donahue Ad Libbing (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
| 29 | Come on John (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson & David Blue | β |
| 30 | Me and Bobby McGee (Live) [1973 The Record Plant, Sausalito, CA] | Kris Kristofferson | β |
Sign in to download tracks as MP3.