Tracklist
from the release Feynman's Diagrams (2013-04-01) · 50:42| # | Title | Length |
|---|---|---|
| 1 | I | 5:15 |
| 2 | II | 1:57 |
| 3 | III | 3:20 |
| 4 | IV | 4:33 |
| 5 | V | 4:31 |
| 6 | VI | 4:38 |
| 7 | VII | 2:09 |
| 8 | VIII | 4:58 |
| 9 | IX | 2:30 |
| 10 | X | 4:30 |
| 11 | XI | 4:20 |
| 12 | XII | 3:31 |
| 13 | XIII | 4:30 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Feynman's Diagrams | 2013-04-01 | US | Official | CD | MB ↗ |