Tracklist
from the release The Album Collection, Vol. 1: 1973–1984 (2014) · 338:11| # | Title | Length |
|---|---|---|
| 1 | Blinded by the Light | 5:04 |
| 2 | Growin’ Up | 3:04 |
| 3 | Mary Queen of Arkansas | 5:21 |
| 4 | Does This Bus Stop at 82nd Street? | 2:04 |
| 5 | Lost in the Flood | 5:17 |
| 6 | The Angel | 3:24 |
| 7 | For You | 4:39 |
| 8 | Spirit in the Night | 5:00 |
| 9 | It’s Hard to Be a Saint in the City | 3:16 |
| 10 | The E Street Shuffle | 4:29 |
| 11 | 4th of July, Asbury Park (Sandy) | 5:36 |
| 12 | Kitty’s Back | 7:08 |
| 13 | Wild Billy’s Circus Story | 4:47 |
| 14 | Incident on 57th Street | 7:44 |
| 15 | Rosalita (Come Out Tonight) | 7:03 |
| 16 | New York City Serenade | 9:58 |
| 17 | Thunder Road | 4:50 |
| 18 | Tenth Avenue Freeze‐Out | 3:11 |
| 19 | Night | 3:01 |
| 20 | Backstreets | 6:31 |
| 21 | Born to Run | 4:29 |
| 22 | She’s the One | 4:30 |
| 23 | Meeting Across the River | 3:18 |
| 24 | Jungleland | 9:35 |
| 25 | Badlands | 4:04 |
| 26 | Adam Raised a Cain | 4:34 |
| 27 | Something in the Night | 5:13 |
| 28 | Candy’s Room | 2:48 |
| 29 | Racing in the Street | 6:56 |
| 30 | The Promised Land | 4:29 |
| 31 | Factory | 2:19 |
| 32 | Streets of Fire | 4:04 |
| 33 | Prove It All Night | 4:00 |
| 34 | Darkness on the Edge of Town | 4:32 |
| 35 | The Ties That Bind | 3:34 |
| 36 | Sherry Darling | 4:03 |
| 37 | Jackson Cage | 3:03 |
| 38 | Two Hearts | 2:46 |
| 39 | Independence Day | 4:50 |
| 40 | Hungry Heart | 3:19 |
| 41 | Out in the Street | 4:17 |
| 42 | Crush on You | 3:11 |
| 43 | You Can Look (But You Better Not Touch) | 2:37 |
| 44 | I Wanna Marry You | 3:30 |
| 45 | The River | 5:01 |
| 46 | Point Blank | 6:06 |
| 47 | Cadillac Ranch | 3:03 |
| 48 | I’m a Rocker | 3:37 |
| 49 | Fade Away | 4:46 |
| 50 | Stolen Car | 3:54 |
| 51 | Ramrod | 4:05 |
| 52 | The Price You Pay | 5:29 |
| 53 | Drive All Night | 8:33 |
| 54 | Wreck on the Highway | 3:54 |
| 55 | Nebraska | 4:32 |
| 56 | Atlantic City | 4:00 |
| 57 | Mansion on the Hill | 4:09 |
| 58 | Johnny 99 | 3:42 |
| 59 | Highway Patrolman | 5:40 |
| 60 | State Trooper | 3:17 |
| 61 | Used Cars | 3:10 |
| 62 | Open All Night | 2:58 |
| 63 | My Father’s House | 5:07 |
| 64 | Reason to Believe | 4:10 |
| 65 | Born in the U.S.A. | 4:40 |
| 66 | Cover Me | 3:28 |
| 67 | Darlington County | 4:50 |
| 68 | Working on the Highway | 3:15 |
| 69 | Downbound Train | 3:37 |
| 70 | I’m on Fire | 2:39 |
| 71 | No Surrender | 4:02 |
| 72 | Bobby Jean | 3:48 |
| 73 | I’m Going Down | 3:31 |
| 74 | Glory Days | 4:18 |
| 75 | Dancing in the Dark | 4:05 |
| 76 | My Hometown | 4:39 |
Sign in to download tracks as MP3.
Releases (8)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| The Album Collection, Vol. 1: 1973–1984 | 2014 | JP | Official | CD | MB ↗ |
| The Album Collection, Vol. 1: 1973–1984 | 2014-11-14 | XE | Official | CD | MB ↗ |
| The Album Collection, Vol. 1: 1973–1984 | 2014-11-14 | XW | Official | Digital Media | MB ↗ |
| The Album Collection, Vol. 1: 1973–1984 | 2014-11-17 | US | Official | Digital Media | MB ↗ |
| The Album Collection, Vol. 1: 1973–1984 | 2014-11-17 | US | Official | CD | MB ↗ |
| The Album Collection, Vol. 1: 1973–1984 | 2014-11-17 | XE | Official | 12" Vinyl | MB ↗ |
| The Album Collection, Vol. 1: 1973–1984 | 2014-11-17 | US | Official | 12" Vinyl | MB ↗ |
| The Album Collection Vol. 1, 1973–1984: Radio Sampler | 2014 | US | Promotion | CD | MB ↗ |