Tracklist
from the release Monday Orchestra Meets Bob Mintzer (2014) · 76:32| # | Title | Length |
|---|---|---|
| 1 | Bouncin with Bud | 3:45 |
| 2 | Havin' Some Fun | 8:15 |
| 3 | Swangalang | 11:44 |
| 4 | March Majestic | 6:54 |
| 5 | Blues for Bob, Pt. 1 | 1:56 |
| 6 | San Juan Shuffle | 8:55 |
| 7 | Easy Living | 6:38 |
| 8 | My Shining Hour | 8:08 |
| 9 | Blues for Bob, Pt. 2 | 1:12 |
| 10 | New Rochelle | 8:44 |
| 11 | Runferyerlife | 10:21 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Monday Orchestra Meets Bob Mintzer | 2014 | — | Official | Digital Media | MB ↗ |