Tracklist
from the release At His Best (1966) · 37:35| # | Title | Length |
|---|---|---|
| 1 | Greasy Papa | 6:25 |
| 2 | Tangerine | 3:02 |
| 3 | Wig Blues | 3:53 |
| 4 | Blues #3 | 5:54 |
| 5 | Win, Lose Or Draw | 6:08 |
| 6 | Be Anything But Be Mine | 4:53 |
| 7 | Day By Day | 7:20 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| At His Best | 1966 | US | Official | 12" Vinyl | MB ↗ |