Tracklist
from the release Flute 'N the Blues (1956) · 35:35| # | Title | Length |
|---|---|---|
| 1 | Flute 'n the Blues | 4:08 |
| 2 | Birdland Story | 2:33 |
| 3 | It Could Happen to You | 2:43 |
| 4 | I Cover the Waterfront | 2:43 |
| 5 | Body and Soul | 4:25 |
| 6 | Breaking the Blues | 3:21 |
| 7 | Parker's Mood | 3:22 |
| 8 | Easy Living | 3:53 |
| 9 | Boo's Tune | 3:44 |
| 10 | Richard's Blues | 4:38 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Flute 'N the Blues | 1956 | US | Official | 12" Vinyl | MB ↗ |