Tracklist
from the release Live at the Left Bank Jazz Society Baltimore, 1967 (2000) · 89:24| # | Title | Length |
|---|---|---|
| 1 | On a Clear Day | 15:21 |
| 2 | Hackensack | 15:10 |
| 3 | On Green Dolphin Street | 15:11 |
| 4 | Milestones | 15:45 |
| 5 | If You Could See Me Now | 11:45 |
| 6 | Speak Low | 16:09 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Live at the Left Bank Jazz Society Baltimore, 1967 | 2000 | ES | Official | CD | MB ↗ |