Tracklist
from the release The Complete Prestige Recordings (1992) · 495:44| # | Title | Length |
|---|---|---|
| 1 | Elysee | 3:09 |
| 2 | Opus V | 2:41 |
| 3 | Hilo | 2:45 |
| 4 | Fox Hunt | 2:47 |
| 5 | Morpheus | 2:22 |
| 6 | Down | 2:51 |
| 7 | Blue Room (take 1) | 2:36 |
| 8 | Whispering | 3:02 |
| 9 | I Know | 2:33 |
| 10 | Conception | 4:02 |
| 11 | Out of the Blue | 6:16 |
| 12 | Denial | 5:40 |
| 13 | Bluing | 9:55 |
| 14 | Dig | 7:35 |
| 15 | My Old Flame | 6:33 |
| 16 | It’s Only a Paper Moon | 5:23 |
| 17 | Time on My Hands | 2:42 |
| 18 | Mambo Bounce | 2:23 |
| 19 | This Love of Mine | 2:26 |
| 20 | Shadrack | 2:34 |
| 21 | On a Slow Boat to China | 2:40 |
| 22 | With a Song in My Heart | 3:07 |
| 23 | Scoops | 2:15 |
| 24 | Newk’s Fadeaway | 3:13 |
| 25 | Compulsion | 5:44 |
| 26 | The Serpent’s Tooth (take 1) | 7:02 |
| 27 | The Serpent’s Tooth (take 2) | 6:17 |
| 28 | ’Round About Midnight | 7:06 |
| 29 | In a Sentimental Mood | 3:19 |
| 30 | The Stopper | 2:58 |
| 31 | Almost Like Being in Love | 3:24 |
| 32 | No Moe | 3:30 |
| 33 | Think of One (take 1) | 5:39 |
| 34 | Think of One (take 2) | 5:43 |
| 35 | Let’s Call This | 5:06 |
| 36 | Friday the 13th | 10:34 |
| 37 | Soft Shoe | 5:00 |
| 38 | Confab in Tempo | 3:55 |
| 39 | I’ll Take Romance | 4:58 |
| 40 | Airegin | 5:00 |
| 41 | Oleo | 5:13 |
| 42 | But Not for Me (Take 1) | 5:43 |
| 43 | But Not for Me (Take 2) | 4:36 |
| 44 | Doxy | 4:53 |
| 45 | Movin’ Out | 4:29 |
| 46 | Swingin’ for Bumsy | 5:47 |
| 47 | Silk ’n’ Satin | 4:00 |
| 48 | Solid | 6:25 |
| 49 | I Want to Be Happy | 7:43 |
| 50 | The Way You Look Tonight | 5:13 |
| 51 | More Than You Know | 10:50 |
| 52 | There’s No Business Like Show Business | 6:19 |
| 53 | Paradox | 4:56 |
| 54 | Raincheck | 5:59 |
| 55 | There Are Such Things | 9:28 |
| 56 | It’s All Right With Me | 6:07 |
| 57 | In Your Own Sweet Way | 4:36 |
| 58 | No Line | 5:40 |
| 59 | Vierd Blues | 6:51 |
| 60 | I Feel a Song Coming On | 5:14 |
| 61 | Pent-Up House | 8:53 |
| 62 | Valse Hot | 8:37 |
| 63 | Kiss and Run | 7:09 |
| 64 | Count Your Blessings | 2:30 |
| 65 | My Reverie | 6:08 |
| 66 | The Most Beautiful Girl in the World | 5:35 |
| 67 | Paul’s Pal | 5:11 |
| 68 | When Your Lover Has Gone | 6:11 |
| 69 | Tenor Madness | 12:15 |
| 70 | You Don’t Know What Love Is | 6:29 |
| 71 | St. Thomas | 6:46 |
| 72 | Strode Rode | 5:14 |
| 73 | Blue 7 | 11:18 |
| 74 | Moritat | 10:03 |
| 75 | I’ve Grown Accustomed to Her Face | 4:54 |
| 76 | Kids Know | 11:38 |
| 77 | The House I Live In | 9:21 |
| 78 | The Bird Medley: I Remember You / My Melancholy Baby / Old Folks / They Can't Take That Away From Me / Just Friends /My Little Suede Shoes / Star eyes | 26:56 |
| 79 | B. Swift | 5:16 |
| 80 | My Ideal | 4:21 |
| 81 | Sonny Boy | 9:49 |
| 82 | Two Different Worlds | 7:40 |
| 83 | Ee-Ah | 6:55 |
| 84 | B. Quick | 9:11 |
Sign in to download tracks as MP3.