Tracklist
from the release The Problem (2005-06-28) · 56:08| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Intro | Mathematics | 0:56 |
| 2 | C What I C | Mathematics & T‐Slugz & Eyeslow | 4:25 |
| 3 | Strawberries & Cream | Mathematics & Allah Real & Inspectah Deck & RZA & Ghostface | 4:06 |
| 4 | Can I Rise | Mathematics & Hot Flames | 4:22 |
| 5 | John 3:16 | Mathematics & Method Man & P.I. | 3:15 |
| 6 | Winta Sno | Mathematics & Eyeslow & L.S. & Ali Vegas | 3:37 |
| 7 | Two Shots of Henny | Mathematics & Buddah & Angie Neil & Hot Flames & Eyeslow & P.I. & Allah Real | 4:27 |
| 8 | Bullet Scar | Mathematics & T‐Slugz | 1:59 |
| 9 | Real Nillaz | Mathematics & Ghostface & Buddah & Eyeslow & Raekwon | 4:58 |
| 10 | Coach Talk | Mathematics & Bald Head | 3:49 |
| 11 | Rush | Mathematics & Method Man & GZA/Genius | 3:51 |
| 12 | U.S.A. | Mathematics & Ghostface & Masta Killa & Todd & P.I. & Eyeslow & Hot Flames | 4:27 |
| 13 | Tommy | Mathematics & Allah Real & Eyeslow & Angie Neil & Bald Head | 4:55 |
| 14 | Break That | Mathematics & Ol’ Dirty Bastard & Masta Killa & U‐God | 2:59 |
| 15 | [untitled] | Mathematics | 0:36 |
| 16 | Spot Lite | Mathematics & Method Man & U‐God & Inspectah Deck & Cappadonna | 3:26 |
Sign in to download tracks as MP3.