Tracklist
from the release Sonatas by Brahms and Grieg (1989) · 73:20| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Violin Sonata no. 1 in G major, op. 78 "Regensonate": I. Vivace ma non troppo | Johannes Brahms | 10:23 |
| 2 | Violin Sonata no. 1 in G major, op. 78 "Regensonate": II. Adagio | Johannes Brahms | 9:38 |
| 3 | Violin Sonata no. 1 in G major, op. 78 "Regensonate": III. Allegretto molto moderato | Johannes Brahms | 7:58 |
| 4 | Violin Sonata no. 2 in A major, op. 100 "Thun": I. Allegro amabile | Johannes Brahms | 8:39 |
| 5 | Violin Sonata no. 2 in A major, op. 100 "Thun": II. Andante tranquillo - Vivace | Johannes Brahms | 7:35 |
| 6 | Violin Sonata no. 2 in A major, op. 100 "Thun": III. Allegretto grazioso quasi andante | Johannes Brahms | 6:11 |
| 7 | Violin Sonata no. 3 in C minor, op. 45: I. Allegro molto ed appassionato | Edvard Grieg | 8:17 |
| 8 | Violin Sonata no. 3 in C minor, op. 45: II. Allegretto espressivo alla romanza | Edvard Grieg | 6:40 |
| 9 | Violin Sonata no. 3 in C minor, op. 45: III. Allegro animato | Edvard Grieg | 7:53 |
Sign in to download tracks as MP3.