Tracklist
from the release Fläche & Figur (2023-02-25) · 52:17| # | Title | Length |
|---|---|---|
| 1 | A1 | 4:39 |
| 2 | A2 | 2:58 |
| 3 | A3 | 2:47 |
| 4 | A4 | 3:56 |
| 5 | A5 | 3:31 |
| 6 | A6 | 3:46 |
| 7 | A7 | 3:51 |
| 8 | B1 | 4:18 |
| 9 | B2 | 3:59 |
| 10 | B3 | 5:26 |
| 11 | B4 | 2:13 |
| 12 | B5 | 4:34 |
| 13 | B6 | 3:18 |
| 14 | B7 | 2:55 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Fläche & Figur | 2023-02-25 | XW | Official | Vinyl | MB ↗ |