Tracklist
from the release Jazz Profile (1997) · 53:37| # | Title | Length |
|---|---|---|
| 1 | All or Nothing at All | 5:36 |
| 2 | Karioka | 6:17 |
| 3 | Osie Mae | 6:55 |
| 4 | Arietis | 6:43 |
| 5 | You’re My Everything | 6:37 |
| 6 | Hammer Head | 7:53 |
| 7 | Blue Frenzy | 6:28 |
| 8 | Jodo | 7:07 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Jazz Profile | 1997 | US | Official | CD | MB ↗ |