Tracklist
from the release Solo (2022-01-21) · 90:43| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Preludio for Keyboard, BWV 846/846a | Johann Sebastian Bach & Lucile Boulanger | 1:45 |
| 2 | Allemande for Cello, BWV 1012 | Johann Sebastian Bach & Lucile Boulanger | 8:38 |
| 3 | Courante for Cello, BWV 1009 | Johann Sebastian Bach & Lucile Boulanger | 4:00 |
| 4 | Sarabande for Cello, BWV 1012 | Johann Sebastian Bach & Lucile Boulanger | 5:23 |
| 5 | Gavottes for Cello, BWV 1012 | Johann Sebastian Bach & Lucile Boulanger | 4:05 |
| 6 | Gigue after Abel’s Allegro in A, WKO 212 | Johann Sebastian Bach & Lucile Boulanger | 2:09 |
| 7 | Adagio, WKO 209 | Carl Friedrich Abel | 4:19 |
| 8 | [Andante], WKO 206 | Carl Friedrich Abel | 2:06 |
| 9 | Allegro, WKO 207 | Carl Friedrich Abel | 5:26 |
| 10 | Prælude for Lute, BWV 999 | Johann Sebastian Bach & Lucile Boulanger | 1:49 |
| 11 | Bourée Angloise for Flute, BWV 1013 | Johann Sebastian Bach & Lucile Boulanger | 3:13 |
| 12 | [Arpeggio], WK 205 | Carl Friedrich Abel | 2:34 |
| 13 | [Moderato], WK 208 | Carl Friedrich Abel | 5:47 |
| 14 | Allegro, WK 186 | Carl Friedrich Abel | 3:28 |
| 15 | Fuga, WK 196 | Carl Friedrich Abel | 2:32 |
| 16 | [Adagio], WK 187 | Carl Friedrich Abel | 3:58 |
| 17 | Tempo di Minuet, WK 200 | Carl Friedrich Abel | 3:02 |
| 18 | Vivace, WK 190 | Carl Friedrich Abel | 3:59 |
| 19 | Grave for Keyboard or Violin, BWV 964/1003 | Johann Sebastian Bach & Lucile Boulanger | 5:22 |
| 20 | Fuga for Lute or Violin, BWV 1000/1001 | Johann Sebastian Bach & Lucile Boulanger | 6:41 |
| 21 | Siciliana for Violin, BWV 1001 | Johann Sebastian Bach & Lucile Boulanger | 3:27 |
| 22 | Allegro for Violin, BWV 1003 | Johann Sebastian Bach & Lucile Boulanger | 6:52 |
Sign in to download tracks as MP3.