Tracklist
from the release Dubculture (2022-09-02) · 102:26| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Paradise (Winston Eksteen extended remix) | Parralox & Lillia Mendoza | 7:34 |
| 2 | Electric Nights (AJs Retro remix V3) | Parralox & Johanna Gervin | 3:35 |
| 3 | Key to the Door of Heaven (version 2) | Parralox & Lillia Mendoza | 3:59 |
| 4 | Gimme Back My Lovin (Lord and Master remix) | Parralox & Lillia Mendoza | 4:59 |
| 5 | Change of Heart (AJ’s DX7 remix) | Parralox | 3:25 |
| 6 | A Question of Love (Telekon remix) | Parralox & Louise Love | 4:56 |
| 7 | Jupiter (Hidden Souls remix) | Parralox & Louise Love | 5:40 |
| 8 | Pressure Point (Blinky Blinky Computerband remix) | Parralox & Louise Love | 4:46 |
| 9 | Overdrive (Cyborgdrive remix) | Parralox & Ian Burden | 4:32 |
| 10 | Last Year at Marienbad (!distain remix) | Parralox | 5:55 |
| 11 | Last Man Standing (Mechatronic remix) | Parralox & Peter Wilson | 5:01 |
| 12 | Voyager II (DMT Berzerk extended remix) | Parralox & Louise Love | 6:47 |
| 13 | Rocket Science II (People Theatre’s Target mix) | Parralox | 3:57 |
| 14 | 86G (Foretaste remix) | Parralox | 5:17 |
| 15 | Paradise (Winston Eksteen Hypnofunk remix) | Parralox & Lillia Mendoza | 8:48 |
| 16 | Paradise (Winston Eksteen remix) (radio edit) | Parralox & Lillia Mendoza | 3:39 |
| 17 | Gimme Back My Lovin V2 | Parralox & Lillia Mendoza | 4:01 |
| 18 | Jupiter (Lord and Master remix) | Parralox & Louise Love | 7:39 |
| 19 | Pressure Point (Kris remix) | Parralox & Louise Love | 3:32 |
| 20 | Voyager (Sky remix by Gay Cat Park) | Parralox | 4:24 |
Sign in to download tracks as MP3.