Tracklist
from the release Paul Horn’s Riviera Concert (1988) · 41:10| # | Title | Length |
|---|---|---|
| 1 | Medley Impropture / Samba de Orfeu | 9:34 |
| 2 | Nature Boy | 3:53 |
| 3 | Work Song | 6:26 |
| 4 | Here’s That Rainy Day | 8:47 |
| 5 | Billie’s Bounce | 12:28 |
Sign in to download tracks as MP3.
| # | Title | Length |
|---|---|---|
| 1 | Medley Impropture / Samba de Orfeu | 9:34 |
| 2 | Nature Boy | 3:53 |
| 3 | Work Song | 6:26 |
| 4 | Here’s That Rainy Day | 8:47 |
| 5 | Billie’s Bounce | 12:28 |
Sign in to download tracks as MP3.