Tracklist
from the release 36 All-Time Greatest Hits (1996) · 163:12| # | Title | Length |
|---|---|---|
| 1 | The Thrill Is Gone | 5:27 |
| 2 | Lucille Talks Back | 2:28 |
| 3 | My Song | 3:56 |
| 4 | Never Make a Move Too Soon | 5:31 |
| 5 | No Good | 4:37 |
| 6 | No Money, No Luck | 3:47 |
| 7 | Paying the Cost to Be the Boss | 2:35 |
| 8 | So Excited | 5:36 |
| 9 | Tired of Your Jive | 3:34 |
| 10 | Watch Yourself | 5:49 |
| 11 | What Happened | 4:43 |
| 12 | When It All Comes Down (I'll Still Be Around) | 4:12 |
| 13 | Lucille | 10:16 |
| 14 | Dance With Me | 3:19 |
| 15 | Don't Answer the Door, Parts 1 & 2 | 5:11 |
| 16 | Don't You Lie to Me | 6:09 |
| 17 | Everybody Lies a Little | 3:45 |
| 18 | Gambler's Blues | 3:18 |
| 19 | Get Off My Back Woman | 3:17 |
| 20 | Guess Who | 4:09 |
| 21 | Heartbreaker | 2:31 |
| 22 | I'm Gonna Do What They Do to Me | 2:46 |
| 23 | Sweet Sixteen, Parts 1 & 2 | 6:11 |
| 24 | Into the Night | 4:10 |
| 25 | Better Not Look Down | 3:22 |
| 26 | Baby Get Lost | 4:02 |
| 27 | Baby I'm Yours | 3:25 |
| 28 | Blind Love | 3:32 |
| 29 | Crying Won't Help You Now | 6:33 |
| 30 | Having My Say | 2:38 |
| 31 | You're Losin' Me | 4:55 |
| 32 | You're Mean | 9:51 |
| 33 | Confessin' the Blues | 4:57 |
| 34 | Midnight Believer | 4:59 |
| 35 | Key to My Kingdom | 3:16 |
| 36 | I Got Them Blues | 4:25 |
Sign in to download tracks as MP3.