Tracklist
from the release L'Astrolab (2016-07-19) · 56:10| # | Title | Length |
|---|---|---|
| 1 | Introduction | 1:16 |
| 2 | DB/YR 01 | 5:25 |
| 3 | Tutti 01 | 5:15 |
| 4 | Tutti 02 | 8:07 |
| 5 | Tutti 03 | 5:15 |
| 6 | DB/NA 01 | 3:36 |
| 7 | DB/NA 02 | 4:49 |
| 8 | Tutti 04 | 6:55 |
| 9 | Tutti 05 | 6:16 |
| 10 | DB/YR 02 | 5:02 |
| 11 | TM/DB/NA (Coda) | 4:14 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| L'Astrolab | 2016-07-19 | XW | Digital Media | MB ↗ |