Tracklist
from the release Metal (2012-02-01) · 79:08| # | Title | Length |
|---|---|---|
| 1 | Lanthanum | 17:28 |
| 2 | Cerium | 2:03 |
| 3 | Praseodymium | 10:19 |
| 4 | Neodymium | 10:03 |
| 5 | Promethium | 3:38 |
| 6 | Samarium | 3:48 |
| 7 | Europium | 13:40 |
| 8 | Gadolinium | 6:26 |
| 9 | Terbium | 5:26 |
| 10 | Dysprosium | 4:20 |
| 11 | Ride the Sky | 1:51 |
Sign in to download tracks as MP3.