Tracklist
from the release Moonflower (2006-05-24) · 42:14| # | Title | Length |
|---|---|---|
| 1 | Moonflower | 9:41 |
| 2 | My Funny Valentine | 11:33 |
| 3 | Friday Night | 6:50 |
| 4 | Bitter Waltz | 8:15 |
| 5 | Bessie's Blues | 5:55 |
Sign in to download tracks as MP3.
| # | Title | Length |
|---|---|---|
| 1 | Moonflower | 9:41 |
| 2 | My Funny Valentine | 11:33 |
| 3 | Friday Night | 6:50 |
| 4 | Bitter Waltz | 8:15 |
| 5 | Bessie's Blues | 5:55 |
Sign in to download tracks as MP3.