Tracklist
from the release Lucid (2013-11-26) · 94:04| # | Title | Length |
|---|---|---|
| 1 | Milk & Blood | 17:25 |
| 2 | The Midnight Sun | 9:50 |
| 3 | Mephisto | 4:40 |
| 4 | A Song for Hattie Watson | 15:09 |
| 5 | Sunday Morning Mints | 7:26 |
| 6 | At Breath's End | 7:27 |
| 7 | Cigarette Burns | 15:04 |
| 8 | That Golden Age Hum | 7:20 |
| 9 | Live at the Station Museum | 9:43 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Lucid | 2013-11-26 | US | Official | Cassette | MB ↗ |