Tracklist
from the release Maverick (2023-07-27) · 53:39| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Red & Green | Kizz Daniel | 1:54 |
| 2 | My G | Kizz Daniel | 2:40 |
| 3 | Flex | Kizz Daniel | 3:07 |
| 4 | Cough (Odo) | Kizz Daniel | 2:56 |
| 5 | Show You Off | Kizz Daniel & Pryme | 2:27 |
| 6 | Shu-Peru | Kizz Daniel | 2:19 |
| 7 | Buga (Lo Lo Lo) | Kizz Daniel & Tekno | 3:03 |
| 8 | Feran You Two | Kizz Daniel & Jalil & Jelani | 3:37 |
| 9 | Feran Mi | Kizz Daniel & Johnny Drille | 3:16 |
| 10 | Complicated | Kizz Daniel & Jahmiel & Nomcebo Zikode & Not3s | 2:47 |
| 11 | E'better | Kizz Daniel | 3:13 |
| 12 | Blood Is Thicker | Kizz Daniel | 2:27 |
| 13 | One Dollar | Kizz Daniel & Blaqbonez | 2:01 |
| 14 | Easy To Love | Kizz Daniel & Chike | 2:46 |
| 15 | Pour | Kizz Daniel | 2:13 |
| 16 | Never | Kizz Daniel | 2:13 |
| 17 | Anchovy | Kizz Daniel | 2:24 |
| 18 | RTID (Rich Till I Die) | Kizz Daniel | 2:52 |
| 19 | Side Chick | Kizz Daniel & DJ Big N & Yemi Ala | 2:27 |
| 20 | Cough | Kizz Daniel & Becky G | 2:57 |
Sign in to download tracks as MP3.