Tracklist
from the release Violin Concertos 7, 9 & 10 (1999-01-25) · 74:20| # | Title | Length |
|---|---|---|
| 1 | Violin Concerto no. 10, op. 63: I. Adagio-Allegro | 11:11 |
| 2 | Violin Concerto no. 10, op. 63: II. Adagio | 5:03 |
| 3 | Violin Concerto no. 10, op. 63: III. Rondo. Vivace | 8:12 |
| 4 | Violin Concerto no. 7, op. 38: I. Allegro | 10:13 |
| 5 | Violin Concerto no. 7, op. 38: II. Adagio | 5:25 |
| 6 | Violin Concerto no. 7, op. 38: III. Rondo. Allegretto | 7:25 |
| 7 | Violin Concerto no. 9, op. 55: I. Allegro | 10:03 |
| 8 | Violin Concerto no. 9, op. 55: II. Adagio | 7:55 |
| 9 | Violin Concerto no. 9, op. 55: III. Rondo. Allegretto | 8:50 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Violin Concertos 7, 9 & 10 | 1999-01-25 | DE | Official | CD | MB ↗ |