Tracklist
from the release Complete Chamber Music, Vol. I (1994) Β· 57:33| # | Title | Length |
|---|---|---|
| 1 | Sonata No. 1 in F major, BuxWV 252: I. Vivace β Lento β | 2:05 |
| 2 | Sonata No. 1 in F major, BuxWV 252: II. Allegro β Adagio β | 2:39 |
| 3 | Sonata No. 1 in F major, BuxWV 252: III. Andante β | 1:42 |
| 4 | Sonata No. 1 in F major, BuxWV 252: IV. Grave β Presto | 2:26 |
| 5 | Sonata No. 2 in G major, BuxWV 253: I. Lento β Vivace β | 2:58 |
| 6 | Sonata No. 2 in G major, BuxWV 253: II. Adagio β Allegro β | 1:17 |
| 7 | Sonata No. 2 in G major, BuxWV 253: III. Largo β Arioso | 3:21 |
| 8 | Sonata No. 3 in A minor, BuxWV 254: I. Adagio β | 1:58 |
| 9 | Sonata No. 3 in A minor, BuxWV 254: II. Allegro β | 1:44 |
| 10 | Sonata No. 3 in A minor, BuxWV 254: III. Lento β Vivace β | 3:19 |
| 11 | Sonata No. 3 in A minor, BuxWV 254: IV. Largo β Presto β Adagio | 3:10 |
| 12 | Sonata No. 4 in Bβflat major, BuxWV 255: I. Vivace β Allegro β | 4:39 |
| 13 | Sonata No. 4 in Bβflat major, BuxWV 255: II. Lento β Allegro | 3:23 |
| 14 | Sonata No. 5 in C major, BuxWV 256: I. Vivace β | 1:42 |
| 15 | Sonata No. 5 in C major, BuxWV 256: II. Violino solo β Allegro β | 1:36 |
| 16 | Sonata No. 5 in C major, BuxWV 256: III. Largo β Allegro β | 2:10 |
| 17 | Sonata No. 5 in C major, BuxWV 256: IV. Adagio β Allegro | 2:34 |
| 18 | Sonata No. 6 in D minor, BuxWV 257: I. Grave β Allegro β | 2:15 |
| 19 | Sonata No. 6 in D minor, BuxWV 257: II. Con discretione β Adagio [β Con discretione] β Adagio β | 2:37 |
| 20 | Sonata No. 6 in D minor, BuxWV 257: III. Vivace [β Con discretione] β Adagio β | 1:13 |
| 21 | Sonata No. 6 in D minor, BuxWV 257: IV. Poco presto β Poco adagio β Presto β Lento | 2:13 |
| 22 | Sonata No. 7 in E minor, BuxWV 258: I. Allegro β Largo β | 2:21 |
| 23 | Sonata No. 7 in E minor, BuxWV 258: II. Presto β Vivace β Adagio β | 2:03 |
| 24 | Sonata No. 7 in E minor, BuxWV 258: III. Poco presto β Lento β Prestissimo | 2:08 |
Sign in to download tracks as MP3.