Tracklist
from the release Midnite Jazz & Blues: Bye Bye Blackbird (2000) · 36:47| # | Title | Length |
|---|---|---|
| 1 | Four Squared | 6:07 |
| 2 | Bye Bye Blackbird, Part I | 3:53 |
| 3 | It Never Entered My Mind | 3:44 |
| 4 | Four Plus One More | 4:51 |
| 5 | Bye Bye Blackbird, Part II | 6:49 |
| 6 | Walkin’ | 6:31 |
| 7 | I Got Rhythm | 4:52 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Midnite Jazz & Blues: Bye Bye Blackbird | 2000 | NL | Official | CD | MB ↗ |