Tracklist
from the release Visions (1988) · 62:03| # | Title | Length |
|---|---|---|
| 1 | Astro | 7:51 |
| 2 | Utopia | 8:15 |
| 3 | Visions | 2:55 |
| 4 | Constructive Neutrons | 10:15 |
| 5 | Space Dance | 8:20 |
| 6 | Light Years | 15:20 |
| 7 | Prophecy | 9:05 |
Sign in to download tracks as MP3.
| # | Title | Length |
|---|---|---|
| 1 | Astro | 7:51 |
| 2 | Utopia | 8:15 |
| 3 | Visions | 2:55 |
| 4 | Constructive Neutrons | 10:15 |
| 5 | Space Dance | 8:20 |
| 6 | Light Years | 15:20 |
| 7 | Prophecy | 9:05 |
Sign in to download tracks as MP3.