Tracklist
from the release Chronicle: The Complete Prestige Recordings (1951–1956) (1987) · 551:17| # | Title | Length |
|---|---|---|
| 1 | Morpheus | 2:24 |
| 2 | Down | 2:54 |
| 3 | Blue Room (take 1) | 2:51 |
| 4 | Blue Room (take 2) | 3:03 |
| 5 | Whispering | 3:02 |
| 6 | I Know | 2:33 |
| 7 | Odjenar | 2:53 |
| 8 | Ezz‐Thetic | 2:54 |
| 9 | Hibeck | 3:07 |
| 10 | Yesterdays | 2:27 |
| 11 | Conception | 4:03 |
| 12 | Out of the Blue | 6:16 |
| 13 | Denial | 5:41 |
| 14 | Bluing | 9:56 |
| 15 | Dig | 7:35 |
| 16 | My Old Flame | 6:36 |
| 17 | It’s Only a Paper Moon | 5:25 |
| 18 | Compulsion | 5:45 |
| 19 | The Serpent’s Tooth (take 1) | 7:01 |
| 20 | The Serpent’s Tooth (take 2) | 6:17 |
| 21 | ’Round About Midnight | 7:05 |
| 22 | Tasty Pudding | 3:21 |
| 23 | Willie the Wailer | 4:26 |
| 24 | Floppy | 6:01 |
| 25 | For Adults Only | 5:34 |
| 26 | When Lights Are Low | 3:26 |
| 27 | Tune Up | 3:53 |
| 28 | Miles Ahead | 4:28 |
| 29 | Smooch | 3:05 |
| 30 | Four | 4:01 |
| 31 | Old Devil Moon | 3:22 |
| 32 | Blue Haze | 6:06 |
| 33 | Solar | 4:44 |
| 34 | You Don’t Know What Love Is | 4:23 |
| 35 | Love Me or Leave Me | 6:58 |
| 36 | I’ll Remember April | 7:54 |
| 37 | Blue ’n’ Boogie | 8:18 |
| 38 | Walkin’ | 13:27 |
| 39 | Airegin | 5:00 |
| 40 | Oleo | 5:12 |
| 41 | But Not for Me (take 1) | 5:45 |
| 42 | But Not for Me (take 2) | 4:37 |
| 43 | Doxy | 4:51 |
| 44 | Bags’ Groove (take 1) | 11:15 |
| 45 | Bags’ Groove (take 2) | 9:26 |
| 46 | Bemsha Swing | 9:33 |
| 47 | Swing Spring | 10:48 |
| 48 | The Man I Love (take 1) | 8:09 |
| 49 | The Man I Love (take 2) | 8:00 |
| 50 | I Didn’t | 6:06 |
| 51 | Will You Still Be Mine? | 6:19 |
| 52 | Green Haze | 5:50 |
| 53 | I See Your Face Before Me | 4:45 |
| 54 | A Night in Tunisia | 7:23 |
| 55 | A Gal in Calico | 5:16 |
| 56 | Dr. Jackle | 8:53 |
| 57 | Bitty Ditty | 6:37 |
| 58 | Minor March | 8:17 |
| 59 | Changes | 7:13 |
| 60 | In Your Own Sweet Way | 4:38 |
| 61 | No Line | 5:42 |
| 62 | Vierd Blues | 6:51 |
| 63 | Stablemates | 5:21 |
| 64 | How Am I to Know? | 4:40 |
| 65 | Just Squeeze Me | 7:27 |
| 66 | There Is No Greater Love | 5:19 |
| 67 | The Theme | 5:50 |
| 68 | S’posin’ | 5:15 |
| 69 | In Your Own Sweet Way | 5:45 |
| 70 | Diane | 7:49 |
| 71 | Trane’s Blues | 8:29 |
| 72 | Something I Dreamed Last Night | 6:12 |
| 73 | It Could Happen to You | 6:40 |
| 74 | Woodyn’ You | 5:05 |
| 75 | Ahmad’s Blues | 7:23 |
| 76 | Surrey With the Fringe on Top | 9:06 |
| 77 | It Never Entered My Mind | 5:24 |
| 78 | When I Fall in Love | 4:24 |
| 79 | Salt Peanuts | 6:09 |
| 80 | Four | 7:14 |
| 81 | The Theme (take 1) | 2:00 |
| 82 | The Theme (take 2) | 1:06 |
| 83 | If I Were a Bell | 8:09 |
| 84 | Well, You Needn’t | 6:16 |
| 85 | ’Round About Midnight | 5:21 |
| 86 | Half Nelson | 4:47 |
| 87 | You’re My Everything | 4:49 |
| 88 | I Could Write a Book | 5:11 |
| 89 | Oleo | 5:54 |
| 90 | Airegin | 4:27 |
| 91 | Tune Up | 5:44 |
| 92 | When Lights Are Low | 7:32 |
| 93 | Blues by Five | 10:01 |
| 94 | My Funny Valentine | 6:00 |
Sign in to download tracks as MP3.