Tracklist
from the release Their Greatest Hits: The Record (2001) · 156:54| # | Title | Artist | Length |
|---|---|---|---|
| 1 | New York Mining Disaster 1941 | Bee Gees | 2:12 |
| 2 | To Love Somebody | Bee Gees | 3:02 |
| 3 | Holiday | Bee Gees | 2:55 |
| 4 | Massachusetts | Bee Gees | 2:25 |
| 5 | World | Bee Gees | 3:16 |
| 6 | Words | Bee Gees | 3:17 |
| 7 | Jumbo | Bee Gees | 2:10 |
| 8 | I’ve Gotta Get a Message to You | Bee Gees | 2:52 |
| 9 | I Started a Joke | Bee Gees | 3:09 |
| 10 | First of May | Bee Gees | 2:50 |
| 11 | Saved by the Bell | Bee Gees | 3:08 |
| 12 | Don’t Forget to Remember | Bee Gees | 3:29 |
| 13 | Lonely Days | Bee Gees | 3:48 |
| 14 | How Can You Mend a Broken Heart | Bee Gees | 3:58 |
| 15 | My World | Bee Gees | 4:23 |
| 16 | Run to Me | Bee Gees | 3:13 |
| 17 | Jive Talkin’ | Bee Gees | 3:46 |
| 18 | Nights on Broadway | Bee Gees | 4:36 |
| 19 | Fanny (Be Tender with My Love) | Bee Gees | 4:04 |
| 20 | Love So Right | Bee Gees | 3:37 |
| 21 | If I Can’t Have You | Bee Gees | 3:22 |
| 22 | Love Me | Bee Gees | 4:04 |
| 23 | You Should Be Dancing | Bee Gees | 4:15 |
| 24 | Stayin’ Alive | Bee Gees | 4:47 |
| 25 | How Deep Is Your Love | Bee Gees | 4:03 |
| 26 | Night Fever | Bee Gees | 3:31 |
| 27 | More Than a Woman | Bee Gees | 3:17 |
| 28 | Emotion | Bee Gees | 3:41 |
| 29 | Too Much Heaven | Bee Gees | 4:57 |
| 30 | Tragedy | Bee Gees | 5:03 |
| 31 | Love You Inside Out | Bee Gees | 4:11 |
| 32 | Guilty | Barbra Streisand & Barry Gibb | 4:24 |
| 33 | Heartbreaker | Bee Gees | 4:25 |
| 34 | Islands in the Stream | Bee Gees | 4:22 |
| 35 | You Win Again | Bee Gees | 4:03 |
| 36 | One | Bee Gees | 4:57 |
| 37 | Secret Love | Bee Gees | 3:35 |
| 38 | For Whom the Bell Tolls | Bee Gees | 3:58 |
| 39 | Alone | Bee Gees | 4:22 |
| 40 | Immortality | Bee Gees | 4:15 |
| 41 | This Is Where I Came In | Bee Gees | 4:00 |
| 42 | Spicks & Specks | Bee Gees | 2:51 |
Sign in to download tracks as MP3.
Releases (12)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Their Greatest Hits: The Record | 2001 | AU | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | 2001 | US | Official | HDCD, CD | MB ↗ |
| Their Greatest Hits: The Record | 2001 | XW | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | 2001-11-11 | GB | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | 2001-11-11 | GB | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | 2001-11-12 | XE | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | 2001-11-20 | CA | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | 2001-11-20 | US | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | 2001-12-19 | JP | Official | CD | MB ↗ |
| Their Greatest Hits: The Record | 2006 | AU | Official | CD | MB ↗ |
| Their Greatest Hits: The Record | 2006 | US | Official | HDCD | MB ↗ |
| Their Greatest Hits: The Record | — | — | Official | — | MB ↗ |