Tracklist
from the release Last Live in Portland Oregon 1978 (1993) · 74:52| # | Title | Length |
|---|---|---|
| 1 | The Dream’s Dream | 5:34 |
| 2 | Elevation | 5:38 |
| 3 | Glory | 4:08 |
| 4 | Foxhole | 5:16 |
| 5 | Little Johnny Jewel | 12:13 |
| 6 | Friction | 4:29 |
| 7 | Marquee Moon | 16:57 |
| 8 | Poor Circulation | 5:06 |
| 9 | Satisfaction | 3:41 |
| 10 | Fire Engine | 3:18 |
| 11 | O mi amore | 3:21 |
| 12 | Adventure | 5:06 |
Sign in to download tracks as MP3.