Tracklist
from the release Sound in Motion in Sound (2014) · 307:18| # | Title | Length |
|---|---|---|
| 1 | Nickelsdorf 1 | 9:16 |
| 2 | Nickelsdorf 2 | 10:39 |
| 3 | Nickelsdorf 3 | 7:06 |
| 4 | Nickelsdorf 4 | 6:46 |
| 5 | Nickelsdorf 5 | 14:15 |
| 6 | Nickelsdorf 6 | 8:03 |
| 7 | Krakow 1 | 18:27 |
| 8 | Krakow 2 | 13:52 |
| 9 | Krakow 3 | 13:41 |
| 10 | Krakow 4 | 12:10 |
| 11 | Krakow 5 | 2:27 |
| 12 | Cerkno 1 | 12:56 |
| 13 | Cerkno 2 | 7:43 |
| 14 | Cerkno 3 | 9:43 |
| 15 | Cerkno 4 | 13:16 |
| 16 | Cerkno 5 | 14:37 |
| 17 | The Thing | 6:54 |
| 18 | Chicago 1 | 11:43 |
| 19 | Chicago 2 | 11:11 |
| 20 | Chicago 3 | 8:32 |
| 21 | Chicago 4 | 17:12 |
| 22 | Milwaukee 1 | 16:01 |
| 23 | Milwaukee 2 | 7:56 |
| 24 | Milwaukee 3 | 14:52 |
| 25 | Milwaukee 4 | 10:17 |
| 26 | Milwaukee 5 | 7:51 |
| 27 | Milwaukee 6 | 8:51 |
| 28 | Milwaukee 7 | 10:47 |
Sign in to download tracks as MP3.