Tracklist
from the release Symphony no. 8 / Complete Legends (2014) · 76:38| # | Title | Length |
|---|---|---|
| 1 | Legends, op. 59, B. 122: No. 1 in D minor: Allegretto non troppo, quasi andantino | 3:28 |
| 2 | Legends, op. 59, B. 122: No. 2 in G major: Molto moderato | 4:18 |
| 3 | Legends, op. 59, B. 122: No. 3 in G minor: Allegro giusto | 4:02 |
| 4 | Legends, op. 59, B. 122: No. 4 in C major: Molto maestoso | 5:31 |
| 5 | Legends, op. 59, B. 122: No. 5 in A-flat major: Allegro giusto | 4:13 |
| 6 | Legends, op. 59, B. 122: No. 6 in C-sharp minor: Allegro con moto | 4:49 |
| 7 | Legends, op. 59, B. 122: No. 7 in A major: Allegretto grazioso | 2:45 |
| 8 | Legends, op. 59, B. 122: No. 8 in F major: Un poco allegretto | 3:48 |
| 9 | Legends, op. 59, B. 122: No. 9 in D major: Andante con moto | 2:51 |
| 10 | Legends, op. 59, B. 122: No. 10 in B-flat minor: Andante | 4:02 |
| 11 | Symphony no. 8 in G minor, op. 88, B. 163: I. Allegro con brio | 10:14 |
| 12 | Symphony no. 8 in G minor, op. 88, B. 163: II. Adagio | 10:09 |
| 13 | Symphony no. 8 in G minor, op. 88, B. 163: III. Allegretto grazioso - Molto vivace | 5:50 |
| 14 | Symphony no. 8 in G minor, op. 88, B. 163: IV. Allegro ma non troppo | 10:38 |
Sign in to download tracks as MP3.