Tracklist
from the release Live in Japan (2015) · 74:55| # | Title | Length |
|---|---|---|
| 1 | Shibuya1 | 15:56 |
| 2 | Shibuya2 | 6:19 |
| 3 | Oita1 | 6:00 |
| 4 | Oita2 | 9:27 |
| 5 | Kochi1 | 8:00 |
| 6 | Kochi2 | 11:15 |
| 7 | Takamatsu1 | 10:53 |
| 8 | Takamatsu2 | 7:05 |
Sign in to download tracks as MP3.
Releases (1)
| Title | Date | Country | Status | Format | |
|---|---|---|---|---|---|
| Live in Japan | 2015 | JP | Official | CD | MB ↗ |